This workshop will provide attendees with an opportunity to meet FEG personnel and learn more about FEG's capabilities and new developments, and to prepare for the primary forum sessions with some broad educational offerings. The workshop will begin with a networking lunch to give attendees a chance to catch up with FEG professionals and network with other attendees.
The workshop is divided into two tracks: one for Institutions, and one for Financial Advisors.
Workshop Sessions (Institutions):
Three sessions occur concurrently as outlined below.
|
Discretionary vs. Non-Discretionary Services |
||
| Presenters: | Matt Veith / FEG / Consultant Gary Price / FEG / Director of FEG/Managed Portfolios |
|
| Time: | 12:45–1:45 p.m. | |
| Summary: | Which service is the best fit for your organization? Discretionary services, broadly defined as "organizations delegating manager selection and rebalancing (within policy guidelines) to investment advisory firms," is a growing industry trend. This session will examine the benefits and considerations of adopting this approach. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
|
FEG Overview & Due Diligence |
||
| Presenters: | Scott Harsh / FEG / President and CEO Chris Meyer, CFA / FEG / CIO |
|
| Times: | 2:00–3:00 p.m., 3:15–4:15 p.m. | |
| Summary: | This session is designed to assist FEG clients in performing due diligence on FEG and the advisory services we provide. FEG’s CEO and President will provide a firm overview and ongoing strategy and FEG’s CIO will discuss FEG’s investment philosophy. Time will be allotted for Q&A. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
|
FEG/Managed Portfolios |
||
| Presenters: | Gary Price / FEG / Director of FEG/Managed Portfolios Mike Oyster / FEG / Portfolio Strategist |
|
| Time: | 3:15–4:15 p.m. | |
| Summary: | FEG/Managed Portfolios offers institutions an outsourced CIO, discretionary portfolio solution. Our Director of Managed Portfolios, Gary Price, will review the investment philosophy and objectives of the portfolios, the investment process and portfolio construction. Gary will also review performance and current positioning of the portfolios. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
|
Private Capital Funds |
||
| Presenters: | Susan Fasig / FEG / Director of Private Capital |
|
| Time: | 2:00–3:00 p.m. | |
| Summary: | Illiquid investment strategies can offer unique portfolio benefits. Investors with a long term time horizon and limited liquidity needs can exploit their natural advantage by investing in these strategies, but doing so effectively and efficiently can be challenging. FEG developed a proprietary fund as a simple solution to implementing an investment strategy that includes private capital investments. Learn more about the proprietary fund, its strategy, risks, and opportunities from lead portfolio manager Susan Fasig. |
|
| Attendees: | Must meet certain accredited investor standards.* | |
| (Return to Top) | ||
|
Hedge Funds 101 |
||
| Presenters: | Greg Dowling, CFA, CAIA / FEG / Director of Hedged Strategies |
|
| Times: | 12:45–1:45 p.m., 2:00–3:00 p.m. | |
| Summary: | Join us as Greg defines hedge funds, their investment strategies, and how these funds could be incorporated into an investment portfolio. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
|
Retirement Readiness: Does Your 403(b) Plan Measure Up? |
||
| Presenters: | Bill Hummel / FEG / Consultant Carolyn McClintock / FEG / Vice President |
|
| Time: | 3:15–4:15 p.m. | |
| Summary: | Representatives of FEG will provide background information on the 403(b) plan industry and review the new regulations, new risks, and steps plan sponsors can take to protect themselves and their participants. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
|
Socially Responsible Investing (SRI) |
||
| Presenters: | Tim O’Donnell / FEG / Consultant |
|
| Time: | 12:45–1:45 p.m. | |
| Summary: | Socially Responsible Investing (SRI), along with Environmental, Social, and Governance (ESG) strategies, are some of the fastest growing areas of institutional asset management. Current assets for SRI / ESG strategies represent nearly $3 trillion!** Join us as we discuss FEG’s solution for embracing SRI / ESG as part of your investment strategy. | |
| Attendees: | Institutions | |
| (Return to Top) | ||
* By registering for this session, you must meet certain accredited investor standards. Please contact Fund Evaluation Group, LLC at communications@feg.com for all investor qualification questions. Registrants may be subject to a follow up questionnaire to determine if eligibility requirements are met.
** Social Investment Forum's (US SIF): 2010 Trends Report.
Workshop Sessions (Financial Advisors):
Four sessions occur consecutively as outlined below.
| 12:30 - 1:15 p.m. | FEG Investment Philosophy and Research Update |
| 1:30 - 2:15 p.m. | Hedge Funds: Update and Outlook |
| 2:30 - 3:15 p.m. | FEG/Managed Portfolios |
| 3:30 - 4:15 p.m. | FEG's Endowment Alliance Program |
|
FEG Investment Philosophy and Research Update |
||
| Presenters: | Chris Meyer, CFA / FEG / CIO |
|
| Time: | 12:30–1:15 p.m. | |
| Summary: | FEG’s CIO will provide an overview of the FEG investment philosophy, provide an update of the FEG research staff and capabilities, and review our manager due diligence process. | |
| Attendees: | Financial Advisors | |
| (Return to Top) | ||
|
Hedge Funds: Update and Outlook |
||
| Presenters: | Alan Lenahan, CFA, CAIA / FEG / Director of Hedged Strategies |
|
| Time: | 1:30–2:15 p.m. | |
| Summary: |
Alan Lenahan, Director of Hedged Strategies and Portfolio Manager, will provide an update on FEG’s proprietary hedge fund investment solutions. Alan will cover investment objectives, recent performance and positioning as well as an outlook on hedge fund strategies. |
|
| Attendees: | Must meet certain accredited investor standards.* | |
| (Return to Top) | ||
|
FEG/Managed Portfolios |
||
| Presenters: | Mike Oyster / FEG / Portfolio Strategist Jere Whiteley / FEG / Vice President |
|
| Time: | 2:30–3:15 p.m. | |
| Summary: | FEG/Managed Portfolios offers FEG's discretionary portfolio solution that is available for financial advisors to use with clients in their fee-based practice. Mike Oyster, Portfolio Strategist, will review the investment philosophy and objectives of the portfolios, the investment process, and portfolio construction. Mike will also review performance and current positioning of the portfolios. | |
| Attendees: | Financial Advisors | |
| (Return to Top) | ||
|
FEG’s Endowment Alliance Program |
||
| Presenters: | Bill Goslee / FEG / Head of Sales and Marketing |
|
| Time: | 3:30–4:15 p.m. | |
| Summary: | Endowments and foundations with less than $10 million represent a large and growing opportunity for financial advisors. In this session, FEG will provide an overview of this opportunity and describe how FEG can help support financial advisors through the Endowment Alliance Program. | |
| Attendees: | Financial Advisors | |
| (Return to Top) | ||
* By registering for this session, you must meet certain accredited investor standards. Please contact Fund Evaluation Group, LLC at communications@feg.com for all investor qualification questions. Registrants may be subject to a follow up questionnaire to determine if eligibility requirements are met.